Type
in artist or label or even title in "quotation marks" and it will let
you know if the desired item is in the list.
|
The Wax Museum Online Record Auction also in Discoveries Magazine |
|
45's - R&B, Rock & Roll,
Gospel - 45's |
We have sold collectable records for over 30 years!
Auction is sorted by record label - but, searchable...see upper right
Label List #1
Auction label List #1 A-F Auction label List #2 G-R Auction label List #3 S-Z
| 10000 | 20TH CENTURY | 2059 | PHILLIP GOODHAND-TAIT | SUGAR TRAIN/FOREVER KIND OF LOVE DJ MB4 | M- |
| 10001 | 20TH CENTURY | 2186 | SWEET DREAMS | BEST OF EVERYTHING/SAME DJ MB4 | M- |
| 10002 | 20TH CENTURY | 2331 | KENNY NOLAN | LOVE'S GROWN DEEP/TODAY I MET...MARRY MB4 | M- |
| 10003 | 7 ARTS | 723 | EDDIE FISHER | TILL TOMORROW/LET ME ENTERTAIN YOU MB5 | M- |
| 10004 | A & M | 1040 | RONETTES | YOU CAME...CONQUERED/OH I LOVE YOU MB8 | M- |
| 10005 | A & M | 1206 | FREE | ALL RIGHT NOW/MOUTHFUL OF GRASS MB4 | M- |
| 10006 | A & M | 1246 | TUNDRA | LORD PITY US ALL/BAND BANDIT DJ MB4 | M- |
| 10007 | A & M | 1308 | REUNION | NO GOOD ALONE/CITY SONG DJ | M- |
| 10008 | A & M | 1357 | BLUE HAZE | SMOKE GETS IN YOUR EYES/ANNA ROSANNA WOL MB4 | M- |
| 10009 | A & M | 1384 | VALDY | HELLO MR RECORD MAN/ROCK & ROLL SONG DJ MB4 | M- |
| 10010 | A & M | 1425 | STATUS QUO | DON'T WASTE MY TIME/ALL THE REASONS DJ MB4 | M- |
| 10011 | A & M | 2156 | ROZALIN WOODS | WHAT'CHA GONNA DO ABOUT IT/SAME DJ | M- |
| 10012 | ABBOTT | 2010 | VILLAGE SOUL CHOIR | COUNTRY WALK/THE CAT WALK MB4 | M- |
| 10013 | ABBOTT | 3016 | DICK HOYT | GRASS IS GREEN/I HOPE AND I PRAY SOL MB8 | VG+ |
| 10014 | ABC | 10131 | TEDDY RANDAZZO | JOURNEY TO LOVE/MISERY DJ MB8 | M- |
| 10015 | ABC | 10435 | RAY CHARLES | NO LETTER TODAY/TAKE THESE...HEART MB8 | M- |
| 10016 | ABC | 10573 | TAMS | TAKE AWAY/HEY GIRL DON'T BOTHER ME WOL MB7 | VG+ |
| 10017 | ABC | 10592 | BOBBY LEWIS | STARK RAVING WILD/JEALOUS LOVE DJ MB5 | M- |
| 10018 | ABC | 10670 | IMPRESSIONS | MEETING OVER YONDER/I'VE...LOST 2%LB TR MB5 | VG+ |
| 10019 | ABC | 10785 | RAY CHARLES | TOGETHER AGAIN/YOU'RE JUST...CLOWN WOL MB8 | M- |
| 10020 | ABC | 10789 | IMPRESSIONS | NO ONE ELSE/TOO SLOW MB8 | M- |
| 10021 | ABC | 10929 | TAMS | BREAKING UP/HOW 'BOUT IT MB5 | M- |
| 10022 | ABC | 11022 | IMPRESSIONS | IT'S ALL OVER/WE'RE A WINNER MB5 | M- |
| 10023 | ABC | 11103 | IMPRESSIONS | I LOVED & I LOST/UP UP AND AWAY MB5 | M- |
| 10024 | ABC | 11135 | IMPRESSIONS | DON'T CRY MY LOVE/SOMETIMES I WONDER MB5 | M- |
| 10025 | ABC | 11183 | TAMS | THERE'S...IN ME/SUNSHINE...EYED GIRL MB4 | M- |
| 10026 | ABC | 11251 | RAY CHARLES | SOMEONE TO WATCH OVER ME/CLAUDIE MAE MB3 | M- |
| 10027 | ABC | 12352 | TOM BRESH | WAYS OF A WOMAN IN LOVE/SAME DJ MB4 | M- |
| 10028 | ABNAK | 131 | FIVE AMERICANS | CON MAN/LOVIN' IS LIVIN' MB10 | M- |
| 10029 | ACCA | 2 | DON LEWIS | LITTLE JUDGE/SOMEBODY LOST...BABY DJ | M- |
| 10030 | ALA | 1179 | JIMMY BEE | FIND YOUR SELF/ALL MY LOVE BELONGS TO YOU MB4 | M- |
| 10031 | ALITHIA | 6043 | PASTORS | SHE LET'S HER HAIR DOWN/SOLITUDE MB4 | M- |
| 10032 | ALL PLATINUM | 2312 | WILLIE/MIGHTY MAGNIFIC | CONCERTO IN F/PT 2 MB4 | M- |
| 10033 | ALL PLATINUM | 2312 | WILLIE/MIGHTY MAGNIFIC | CONCERTO IN F/PT 2 MB4 | M- |
| 10034 | ALL PLATINUM | 2360 | CHUCK JACKSON | I'M NEEDING YOU WANTING YOU/SAME DJ MB4 | M- |
| 10035 | ALL PLATINUM | 2368 | FIRST CLASS | FILLED WITH DESIRE/THIS IS IT MB4 | M- |
| 10036 | ALLISON | 919 | DIANA COLE | ALONE AGAIN/EVERY ONE BUT THE RIGHT ONE MB8 | M- |
| 10037 | ALTA | 175 | C C RICHARDSON | C C BLUES/HEY NIGHT WOL | VG+ |
| 10038 | AMERICAN RECORDS | 6000 | BILL ROBINSON/QUAILS | COW/TAKE ME BACK BABY DJ SOL WOL MB4 | VG |
| 10039 | ANCHOR | 21002 | ACE | ROCK & ROLL RUNAWAY/SAME DJ MB4 | M- |
| 10040 | ANTISEEN | 4043 | ANTISEEN | ABSENT MINDED +7 33 1/3 NO COVER | M- |
| 10041 | APEX | 7763 | JERRY ROSS | WHERE IS YOUR LOVE/OU'TER DRIVE MB15 | M- |
| 10042 | APPLE | 1805 | JAMES TAYLOR | CAROLINA ON MY MIND/SOMETHINGS WRONG MB5 | M- |
| 10043 | ASHLEY | 35008 | LEON ASHLEY | LOSING MAN/THERE AIN'T NO EASY WAY DJ MB4 | M- |
| 10044 | ASSOCIATED ARTISTS | 964 | DEL CONTE | LITTLE THINGS MEAN A LOT/THE GLORY OF LOVE | M- |
| 10045 | ASSOCIATED ARTISTS | 8143 | CYNTRIKS | SOMETHING TO GO ON/LOVE TO A STRANGER | VG |
| 10046 | ASTROSCOPE | 110 | OJAYS | PEACE/DON'T YOU KNOW A TRUE LOVE MB4 | M- |
| 10047 | ATCO | 6116 | COASTERS | YAKETY YAK/ZING WENT...MY HEART WOL SOL MB8 | VG+ |
| 10048 | ATCO | 6197 | CHUCK JACKSON | NEVER LET ME GO/BABY I WANT TO MARRY YOU MB10 | M- |
| 10049 | ATCO | 6525 | LENNY O'HENRY | ACROSS THE STREET/SATURDAY ANGEL MB10 | M- |
| 10050 | ATCO | 6612 | OTIS REDDING | I'VE GOT DREAMS...REMEMBER/NOBODY'S...MINEMB5 | M- |
| 10051 | ATCO | 6654 | OTIS REDDING | A LOVER'S QUESTION/YOU MADE...OF ME MB5 | M- |
| 10052 | ATCO | 6677 | OTIS REDDING | LOVE MAN/CAN'T TURN YOU LOOSE MB5 | M- |
| 10053 | ATCO | 6696 | CALVIN SCOTT | SONNY BOY/I'M TAKING YOU HOME TO SEE MAMAMB5 | M- |
| 10054 | ATCO | 6696 | CALVIN SCOTT | SONNY BOY/I'M TAKING YOU HOME TO MAMA MB5 | M- |
| 10055 | ATCO | 6723 | OTIS REDDING | LOOK AT THE GIRL/THAT'S A GOOD IDEA MB5 | M- |
| 10056 | ATCO | 7053 | S SINON/SIMON SAID | MANA CAN'T YOU MEET THE 6;15/SAME WOL MB4 | M- |
| 10057 | ATLANTIC | 2268 | DRIFTERS | AT THE CLUB/ANSWER THE PHONE MB4 | VG+ |
| 10058 | ATLANTIC | 2276 | SOLOMON BURKE | PEEPIN'/GOT TO GET YOU OFF MY MIND MB5 | M- |
| 10059 | ATLANTIC | 2276 | SOLOMON BURKE | PEEPIN'/GOT TO GET YOU OFF MY MIND WOL MB5 | M- |
| 10060 | ATLANTIC | 2300 | BARBARA LEWIS | LOVE TO BE LOVED/MAKE ME YOUR BABY WOL MB5 | M- |
| 10061 | ATLANTIC | 2441 | ARETHA FRANKLIN | A NATURAL WOMAN/BABY BABY BABY SOL WOL CO MB4 | M- |
| 10062 | ATLANTIC | 2459 | SOLOMON BURKE | IT'S BEEN A CHANGE/DETROIT CITY MB5 | M- |
| 10063 | ATLANTIC | 2580 | DUSTY SPRINGFIELD | SON-OF-A PREACHER MAN/JUST A LITTLE LOVIN'MB4 | M- |
| 10064 | ATLANTIC | 2605 | CLARENCE CARTER | SNATCHING IT BACK/MAKING LOVE MB5 | M- |
| 10065 | ATLANTIC | 2650 | ARETHA FRANKLIN | PLEDGING MY LOVE/THE CLOCK/SHARE...ME MB4 | M- |
| 10066 | ATLANTIC | 2660 | CLARENCE CARTER | I SMELL A RAT/DOIN' OUR THING CO MB5 | M- |
| 10067 | ATLANTIC | 2660 | CLARENCE CARTER | I SMELL A RAT/DOIN OUR THING CO MB5 | M- |
| 10068 | ATLANTIC | 2801 | CLARENCE CARTER | GETTING THE BILLS/THE COURT ROOM MB4 | M- |
| 10069 | ATLANTIS | 715 | TAMIKO JONES | CREEPIN/TOUCH ME BABY MB4 | M- |
| 10070 | AUDIO VISIONS | 10483 | DALE VAN HORN | ENTERTAINER/THAT'S SUMMERTIME TO ME MB4 | M- |
| 10071 | AUTUMN | 10 | BEAU BRUMMELS | JUST A LITTLE/THEY'LL MAKE YOU CRY MB5 | M- |
| 10072 | AVCO | 4572 | STYLISTICS | STOP LOOK LISTEN/IF I LOVE YOU MB5 | M- |
| 10073 | AVIN | 103 | ANDRE WILLIAMS | RIB TIP'S/PT 2 MB5 | M- |
| 10074 | AWARE | 27 | KING HANNIBAL | TRUTH...YOU FREE/IT'S WHAT YOU DO MB4 | M- |
| 10075 | B.E.A.T. | 1006 | CHARGERS | LARGE CHARGE/MISS LETHA JONES SGT DISHNP | M- |
| 10076 | B & G | 7751 | ESQUIRES | AIN'T NO REASON/BABA-DABA-DOP MB5 | M- |
| 10077 | BACK BEAT | 625 | O. V. WRIGHT | DON'T LET MY BABY RIDE/HE MADE WOMAN FOR MAN | M- |
| 10078 | BALIANT | 755 | ASSOCIATION | PANDORA'S...JEEBIES/STANDING STILL PSVG+WOLSO | M- |
| 10079 | BAND BOX | 371 | VAN TREVOR | WHEN YOU'VE LOST YOUR BABY/OUR SIDE MB8 | M- |
| 10080 | BARNABY | 601 | ANDY/DAVID WILLIAMS | SAY IT AGAIN/WHAT'S YOUR NAME MB4 | M- |
| 10081 | BATON | 246 | NOBLE 'THIN MAN' WATTS | EASY GOING/PT 2 MB15 | M- |
| 10082 | BATON | 252 | FIDELITY'S | THINGS I LOVE/HOLD ON TO WHAT'CHA GOTMB25 | M- |
| 10083 | BATON | 256 | FIDELITY'S | MEMORIES OF YOU/CAN'T YOU COME OUT MB25 | M- |
| 10084 | BATON | 261 | FIDELITY'S | CAPTAIN OF MY SHIP/MY GREATEST THRILL MB25 | M- |
| 10085 | BATON | 266 | NOBLE 'THIN MAN' WATTS | FLAP JACK/HOT TAMALES MB10 | M- |
| 10086 | BAZOOKA | 93 | COLLECTION | MEXICO WOMAN/CHANGES MB5 | M- |
| 10087 | BEACH BEAT | 2692 | BILL DEAL/RHONDELS | HOLD BACK THE NIGHT/I CAN'T...LOVE YOU MB3 | M- |
| 10088 | BEDFORD | 105 | LEE FIELDS | BEWILDERED/TELL HER I LOVE HER | M- |
| 10089 | BELL | 733 | MASQUERADERS | I AIN'T GOT TO LOVE NOBODY ELSE/I GOT ITCOSOL | M- |
| 10090 | BELL | 735 | JAMES/BOBBY PURIFY | LAST PIECE OF LOVE/HELP YOURSELF CO MB5 | M- |
| 10091 | BELL | 751 | JAMES/BOBBY PURIFY | UNTIE ME/WE'RE FILALLY GONNA MAKE IT CO MB5 | M- |
| 10092 | BETH | 1 | REV J W NEELY/FAMILY | DON'T LET...YOU AROUND/O LORD COME SEE MB3 | M- |
| 10093 | BETH | 2 | MRS MOZELLE PATTERSON | TO THE END/PT 2 MB3 | M- |
| 10094 | BETHLEHEM | 3043 | VICEROYS | MOASIN'/SEAGRAMS MB8 | M- |
| 10095 | BLAST | 101 | CANNONBALL | YOU KEEP TELLING ME YES/KEEP ON SMILIN' DJ | M- |
| 10096 | BLUE BOOK | 1000 | RODNEY LAY | NOT GOING BACK TO JACKSON/GEORGIA BOY MB4 | M- |
| 10097 | BLUE ROCK | 4033 | JAMES CRAWFORD | HOORAY FOR...IT'S OWN/GOT NO EXCUSE MB5 | M- |
| 10098 | BRIGHTORANGE | 1703 | BANDITS | LEVEL BEST/ATTAWATTA ELEPHANT DJ | M- |
| 10099 | BROTHER | 3500 | FLAME | SEE THE LIGHT/GET YOUR MIND MADE UP MB10 | M- |
| 10100 | BROWN BAG | 90000 | MOM'S APPLE PIE | DAWN OF A NEW DAY/SAME DJ MB4 | M- |
| 10101 | BRUNSWICK | 55404 | ARTISTICS | WALKING TALL/WHAT HAPPENED DJ MB4 | VG+ |
| 10102 | BUNKY | 7750 | ESQUIRES | GET ON UP/LISTEN TO ME MB8 | M- |
| 10103 | BURDETTE | 488 | TODAY | WE'VE BEEN A BAD BAD BOY/THAT'S...FOR SOL MB5 | M- |
| 10104 | C D INTERNATIONAL | 5001 | LOHN RITCHIE | CATHY'S COOL/WEDDING BELL DJ | M- |
| 10105 | C D INTERNATIONAL | 5002 | MARK JACKSON | THERE GOES MY HEART AGAIN/BABY DJ WOL | M- |
| 10106 | CADENCE | 1348 | EVERLY BROTHERS | ALL I HAVE TO DO IS DREAM/CLAUDETTE MB10 | VG+ |
| 10107 | CALENDAR | 1004 | EYDIE GORME | THIS GIRL'S...WITH YOU/IT'S YOU AGAIN DJ | M- |
| 10108 | CALLA | 134 | SANDPEBBLES | PSYCHEDELIC TECHINCOLOR DREAM/FORGET IT MB5 | M- |
| 10109 | CALLA | 148 | SANDPEBBLES | IF YOU...FIRST TIME/FLOWER POWER MB5 | M- |
| 10110 | CALLA | 174 | FUZZ | I LOVE YOU FOR ALL SEASONS/SAME INST MB4 | M- |
| 10111 | CALLA | 175 | SISTER & BROTHERS | CHAINED/ACK-A-FOOL MB4 | M- |
| 10112 | CALLA | 177 | FUZZ | LEAVE IT ALL BEHIND ME/LIKE AN OPEN DOOR MB4 | M- |
| 10113 | CALLA | 178 | BIRD ROLLINS | HERE HE COMES DRUNK AGAIN/SAME DJ MB4 | M- |
| 10114 | CAMEO | 125 | MIKE PEDICIN QUINTET | DICKIE-DOO/SHAKE A HAND MB10 | VG+ |
| 10115 | CAMEO | 299 | MARK DINNING | JOEY/JANUARY DJ MB5 | M- |
| 10116 | CAMEO | 299 | MARK DINNING | JOEY/JANUARY DJ MB5 | M- |
| 10117 | CAMEO | 300 | JAY WALKERS | SLEEP SLEEP/RESTLESS PEOPLE DJ WOL MB5 | M- |
| 10118 | CAMEO | 300 | JAY WALKERS | RESTLESS PEOPLE/SLEEP SLEEP DJ WOL MB5 | M- |
| 10119 | CAMEO | 300 | JAY WALKERS | SLEEP SLEEP/RESTLESS PEOPLE DJ WOL MB5 | M- |
| 10120 | CAMEO | 381 | MIKE CLIFFORD | SHIRL GIRL/BEFORE I LOVED HER DJ MB5 | M- |
| 10121 | CAMEO | 483 | OHIO EXPRESS | MAYBE/BEG BORROW AND STEAL MB5 | M- |
| 10122 | CAMILLE | 130 | CONNIE MCGILL/VISIONS | WEEK END'S/I'M SO HAPPY I FOUND YOU | M- |
| 10123 | CANBASE | 714 | CASCADES | SWEET AMERICA/I STARTED A JOKE MB4 | M- |
| 10124 | CAPCITY | 119 | MICHAEL WASHINGTON | STAY MINE/SAME INST MB5 | M- |
| 10125 | CAPCITY | 120 | MICHAEL WASHINGTON | LITTLE GIRL/SAME INST MB5 | M- |
| 10126 | CAPITOL | 2147 | BOBBIE GENTRY | LOUISIANA MAN/COURTYARD DJ MB4 | M- |
| 10127 | CAPITOL | 2297 | BOB SEGER SYSTEM | RAMBLIN' GAMBLIN' MAN/TALES OF LUCY BLUE | VG+ |
| 10128 | CAPITOL | 2564 | FRIENDS OF WHITNEY SUN | HEY JOE/PT 2 DJ MB5 | M- |
| 10129 | CAPITOL | 2979 | JANE FROMAN | FINGER...AT YOU/THE SONG...DESIREE DJDATE | M- |
| 10130 | CAPITOL | 3003 | TEX RITTER | HIGH ON A MOUNTAIN TOP/A WHALE OF A TALEDJWOL | M- |
| 10131 | CAPITOL | 3343 | TENNESSEE ERNIE FORD | BRIGHT LIGHTS...WOMEN/THAT'S ALL DJ DATEOL | M- |
| 10132 | CAPITOL | 3398 | RED NICHOLS | SPEAK EASY/THE BEAUTIFUL...BERLIN DJ DATEOL | M- |
| 10133 | CAPITOL | 3631 | TENNESSEE ERNIE FORD | FARTHER DOWN THE RIVER/YOU'VE...OVER YOU MB6 | M- |
| 10134 | CAPITOL | 4160 | TENNESSEE ERNIE FORD | DEVIL...FRIEND/SMOKEY...GIRLS MB5 | M- |
| 10135 | CAPITOL | 4302 | R W BLACKWOOD | LOOKIN' AT...OF LOVE/SUNDAY...THE LAKE | M- |
| 10136 | CAPITOL | 433 | FOUR FRESHMEN | MR B'S BLUES +3 CVR VG+ STAIN OC MB7 | VG+ |
| 10137 | CAPITOL | 4405 | TOMMY SANDS | OLD OAKEN BUCKET/THESE ARE...ARESOLWOLMB5 | M- |
| 10138 | CAPITOL | 4670 | ROY CLARK | TEXAS TWIST/WILDWOOD TWIST SOL MB4 | VG+ |
| 10139 | CAPITOL | 5170 | CRASH CRADDOCK | NEW WILL...OF YOU/HOLD ME TIGHT MB4 | M- |
| 10140 | CAPRICE | 114 | JAMES RAY | ITTY BITTY PIECES/YOU REMEMBER THE FACE MB10 | M- |
| 10141 | CAPRICORN | 221 | RICHARD BETTS | RAIN/SAME DJ MB5 | M- |
| 10142 | CAPRICORN | 314 | SEA LEVEL | SNEAKERS/SAME DJ MB3 | M- |
| 10143 | CAPSOUL | 28 | FOUR MINTS | YOU'RE MY DESIRE/YOU WANT TO COME BACK 2%LB T | M- |
| 10144 | CAPTER ONE | 2901 | JASON CORD | I'VE GOT...ON YOU/I CAN'T TAKE NO MORE DJ | M- |
| 10145 | CARLA | 2535 | JIMMY DELPHS | I'VE BEEN FOOLED BEFORE/ALMOST MB7 | VG+ |
| 10146 | CARLTON | 500 | LE ROY AND WALLY | ROCK A DOODLE REVEILLE/IT'S PARIS DJ SOL MB4 | VG+ |
| 10147 | CARNATION | 20020 | RICHARD DAWSON | HIS CHILDREN'S PARADE/SAME DJ | M- |
| 10148 | CARNEAL | DON ABERCROMBIE | LITTLE BITTY MAMA/MR SADNESS | VG+ | |
| 10149 | CARRIE | 7 | JEAN/DONNELLA | GET READY/ONE MORE STEP | M- |
| 10150 | CBS | 6062 | TINA CHARLES | I'LL GO WHERE...TAKES ME/STOP...TO ME ENG PRE | M- |
| 10151 | CHALLENGE | 9129 | ED TOWNSEND | LITTLE BITTY DAVE/AND THEN CAME LOVE SOL MB7 | VG+ |
| 10152 | CHANCELLOR | 1055 | FABIAN | KING OF LOVE/TOMORROW PSVG+ WOL SOL MB20 | M- |
| 10153 | CHARAY | 67 | PIC/BILL | ALL I WANT IS YOU/IT'S NOT YOU MB10 | M- |
| 10154 | CHART | 1010 | LYNN ANDERSON | PROMISES PROMISES/IT MAKES YOU HAPPY DJ MB4 | M- |
| 10155 | CHART | 1034 | JERRY LANE | QUIETLY...MY MIND/SHE LIVES...WORLD DJDATEOL | M- |
| 10156 | CHART | 1280 | LINDA KEATON | ANOTHER COLD SHOULDER/GOOD FOR YOU DJ MB4 | M- |
| 10157 | CHART | 1315 | PATRIOTS | I'M NO COMMUNIST/BETTER TIMES A COMING DJ | M- |
| 10158 | CHART | 5068 | LYNN ANDERSON | ROCKY TOP/TAKE ME HOME MB4 | M- |
| 10159 | CHART | 5068 | LYNN ANDERSON | ROCKY TOP/TAKE ME HOME MB4 | M- |
| 10160 | CHART | 5150 | JIM NESBITT | I'M A MARRIED MAN/GOING HOME TO DIE DJ WOLSOL | M- |
| 10161 | CHART | 5163 | GENE CRAWFORD | WALL TO WALL SADNESS/IF GOD...ME DJ WOL SOL | M- |
| 10162 | CHART | 5177 | LAWANDA LINDSEY | ONE TIME TOO MANY/PARTLY BILL DJ SOL WOL MB4 | M- |
| 10163 | CHART | 5204 | WALT CUNNINGHAM | NASHVILLE RAIN/SAME INST DJ SOL WOL MB4 | M- |
| 10164 | CHATTAHOOCHEE | 628 | MURMAIDS | POPSICLES & ICICLES/HUNTINGTON FLATS MB5 | M- |
| 10165 | CHATTAHOOCHEE | 636 | MURMAIDS | A HEARTBREAK HEAD/HE'S GOOD TO ME MB5 | M- |
| 10166 | CHATTAHOOCHEE | 666 | THEE MIDNITERS | LAND OF A THOUSAND DANCES/PT 2 MB8 | M- |
| 10167 | CHATTAHOOCHIE | 636 | MURMAIDS | HE'S GOOD TO ME/HEARTBREAK AHEAD MB5 | M- |
| 10168 | CHECKER | 1073 | SUGAR PIE DE SANTO | MR & MRS/SLIP IN MULES MB7 | VG+ |
| 10169 | CHECKER | 1075 | TOMMY TUCKER | LONG TALL SHORTY/MO SHORTY CO MB5 | M- |
| 10170 | CHECKER | 1105 | LITTLE MILTON | CAN'T HOLD BACK THE TEARS/WE'RE GONNA MAKE IT | M- |
| 10171 | CHECKER | 1246 | HARMONIZING FOUR | I JUST ROSE TO TELL YOU/A PLACE CALLED HEAVEN | M- |
| 10172 | CHEER | 1004 | CATHY CARROLL | DEEP...BOY'S HEART/WEVERY LEAF THAT FALLS | VG+ |
| 10173 | CHESS | 1812 | BUDDY GUY | SKIPPIN/STONE CRAZY DJ MB7 | VG+ |
| 10174 | CHESS | 2037 | RADIANTS | I'M GLAD I'M THE LOSER/HOLD ON MB4 | VG+ |
| 10175 | CHESS | 2073 | TENISON STEPHENS | WHERE WOULD YOU BE/CAN'T TAKE...YOU DJ MB5 | M- |
| 10176 | CHESS | 2131 | CHUCK BERRY | MY DING-A-LING/JOHNNY B. GOODE DJ SOL MB10 | M- |
| 10177 | CHIMNEYVILLE | 441 | MICHAEL HUDSON | GIRLS ARE MADE FOR LOVIN'/SWEETHEARTS FOR NOW | M- |
| 10178 | CHISOUND | 908 | WALTER JACKSON | WORDS/FEELINGS MB4 | M- |
| 10179 | CLIFTON | 16 | SERENADERS | GOODNIGHT SWEETHEART/COME BACK MY LOVE MB4 | M- |
| 10180 | CMH | 1505 | OSBORNE BROTHERS | LAST TIME/LEAVIN'S HEAVY ON MY MIND MB3 | M- |
| 10181 | CO & CE | 235 | LOU CHRISTIE | OUTSIDE THE GATES OF HEAVEN/ALL...GOLD MB5 | M- |
| 10182 | COED | 541 | ADAM WADE | GLORIA'S THEME/DREAMY SGT WP NAP MB8 | M- |
| 10183 | COED | 552 | JOHNNY MAESTRO | MR HAPPINESS/TEST OF LOVE MB15 | M- |
| 10184 | COED | 570 | TRADE MARTIN | THAT STRANGER...GIRL/WE'LL BE...MOON MB10 | M- |
| 10185 | COED | 576 | DUPREES | LET'S MAKE LOVE AGAIN/GONE WITH THE WIND MB10 | M- |
| 10186 | COED | 584 | DUPRESS | MY DEAREST ONE/WHY DON'T YOU BELIEVE ME MB10 | M- |
| 10187 | COED | 587 | DUPREES | THE SAND AND THE SEA/SIN MB10 | M- |
| 10188 | COLGEMS | 1007 | MONKEES | PLEASANT VALLEY SUNDAY/WORDS PS M- MB15 | M- |
| 10189 | COLGEMS | 1015 | FRANK DEVOL ORCH | THE...OF LOVE/THEME FROM GUESS...DINNER PSVG+ | M- |
| 10190 | COLONIAL | 530 | HOKE SIMPSON | MOUNTAIN DEW ROCK/NUMBER ONE MB35 | M- |
| 10191 | COLONIAL | 723 | DOUG HARRELL | HOSPITALITY BLUES/I'VE GOT NEWS MB10 | M- |
| 10192 | COLOSSUS | 119 | JERRY ROSS SYMPOSIUM | LET ME LOVE YOU ONE MORE TIME/SAME MB4 | M- |
| 10193 | COLOSSUS | 130 | MOB | I DIG...YOU/LOVE HAS...ON ME WOL MB4 | M- |
| 10194 | COLPIX | 803 | JUST US | I CAN'T...CHERRY TREE/I CAN SAVE YOU MB5 WOL | M- |
| 10195 | COLUMBIA | J ANDREWS/C BURNETT | YOU'RE SO LONDON/MEANTIME DJ W/INSERT MB4 | VG+ | |
| 10196 | COLUMBIA | 10427 | SMALL WONDER | WHY WALK WHEN YOU CAN DANCE/SAME DJ MB4 | M- |
| 10197 | COLUMBIA | 32 | TENNESSEE THREE | BALLAD OF...AND BIG HALSY/LITTLE MAN DJ MB8 | M- |
| 10198 | COLUMBIA | 40436 | FOUR LADS | I'VE BEEN THINKING/PLEDGING MY LOVE MB10 | M- |
| 10199 | COLUMBIA | 40769 | GUY MITCHELL | CRAZY WITH LOVE/SINGING THE BLUES PSVG+ MB10 | VG+ |
| 10200 | COLUMBIA | 40817 | TERRY GILKYSON | MARIANNE/GOODBYE CHIQUITA | M- |
| 10201 | COLUMBIA | 40920 | BILLY WALKER | ON MY MIND AGAIN/VIVA LA MATADOR DJ DATEOLMB8 | M- |
| 10202 | COLUMBIA | 41016 | EASY RIDERS | SOUTH COAST/TIMES DJ DATE OL MB10 | M- |
| 10203 | COLUMBIA | 41524 | FOUR VOICES | THE...BLUES/THE LITTLE...CRIED DJDATE OLMB10 | M- |
| 10204 | COLUMBIA | 41553 | RAY BRYANT TRIO | LITTLE SUSIE/PT 3 DJ MB5 | M- |
| 10205 | COLUMBIA | 42864 | JUNE CARTER | SWEETER...FLOWERS/I'VE...MY TENT DJ SOL WOL | M- |
| 10206 | COLUMBIA | 44007 | LENNY WELCH | SINCE I FELL FOR YOU/A TASTE OF HONEY DJ MB5 | M- |
| 10207 | COLUMBIA | 44741 | SPIRAL STAIRCASE | MORE TODAY THAN YESTERDAY/BROKEN HEARTED MAN | M- |
| 10208 | COLUMBIA | 44928 | IT'S A BEAUTIFUL DAY | WHITE BIRD/SAME DJ MB4 | M- |
| 10209 | COLUMBIA | 45084 | MORNIN | LET ME LOVE YOU/CHEATIN ON YOU DJ MB | M- |
| 10210 | COLUMBIA | 45152 | IT'S A BEAUTIFUL DAY | SOAPSTONE MOUNTAIN/SAME DJ MB4 | M- |
| 10211 | COLUMBIA | 45663 | SIMON/GARFUNKEL | FOR EMILY...FIND HER/AMERICA DJ MB4 | M- |
| 10212 | COLUMBIA | 45680 | IAN/SYLVIA | YOU WERE ON MY MIND/SAME DJ MB4 | M- |
| 10213 | COLUMBIA | 45691 | AL KOOPER | SAM STONE/SAME DJ MB4 | M- |
| 10214 | COMMONWEALTH UNITED | 3004 | LENNY WELCH | GET MOMMY TO COME BACK HOME/BREAKING...DO MB5 | M- |
| 10215 | CONSTELLATION | 167 | GENE CHANDLER | BUDDY AIN'T IT A SHAME/FOOL FOR YOU MB10 | M- |
| 10216 | CORAL | 61276 | JIMMY WAKELY | WHEN I STOP LOVING YOU/YOU TOOK MY NAME DJ | M- |
| 10217 | CORAL | 61295 | BUDDY GRECO | AIN'T NO IN BETWEEN/PARIS LOVES LOVERS DJ MB5 | M- |
| 10218 | CORECTO | 101 | WHAT'S HAPPENING | BABY YOU'RE HURTIN'/HOT BUTTERED BUNS DJ MB20 | M- |
| 10219 | CRACKERJACK | 4009 | EDDIE CARLTON | KOKOMO/WAIT DJ MB15 | M- |
| 10220 | CREST | 1107 | EILEEN BARTON | OH LOVE/YOU SAY YOU LOVE ME MB5 | M- |
| 10221 | CRIMSON | 1012 | SOUL SURVIVORS | EXPLOSION/DATHON'S THEME MB5 | M- |
| 10222 | CURTOM | 16638 | IMPRESSIONS | FIRST IMPRESSIONS/OLD BEFORE MY TIME ENG PRES | M- |
