Type
in artist or label or even title in "quotation marks" and it will let
you know if the desired item is in the list.
|
The Wax Museum Online Record Auction
December Auction Closes Jan. 31st |
|
For our Ebay auctions, click this link - all kinds of stuff each week !!
We have sold collectable records for over 30 years!
Auction is sorted by record label - but, searchable...see upper right
Label List #2 - 45's + picture sleeves below
Auction label List #1 Auction label List #2 Auction label List #3 - LP's & 78's
Auction label List #4 CD's - Video - Books - Posters and more !
| 20696 | NASHBORO | 1044 | BRIGHT STARS | A FOOL ON A MULE/GOD IS ABLE MB4 | M- | ||
| 20697 | NASHBORO | 960 | ANGELIC GOSPEL SINGERS | SOMEBODY SAVED ME/WILL MY MOTHER...THERE MB4 | M- | ||
| 20698 | NEW CITY | 777 | JOHNNY HONEYCUTT | LOVE BY THE NUMBERS/PT 2 MB5 | M- | ||
| 20699 | NEW ORLEANS | 7401 | DAVE (FAT MAN) WILLIAM | JUKE BOX SADIE LEE/I ATE..APPLE TREE MB5 | VG+ | ||
| 20700 | NEWTOWN | 5777 | PATTI LABELLE/BLUE BEL | C'EST LA VIE/DOWN THE AISLE MB7 | VG+ | ||
| 20701 | NICETOWN | 5020 | PATTI LABELLE/BLUE BEL | YOU'LL NEVER WALK ALONE/DECATUR STREET MB6 | VG+ | ||
| 20702 | NITE SHADE | 10 | J MONQUE'D BLUES BAND | MY BEST FRIEND'S GONE/WALKING THOUGH THE PARK | M- | ||
| 20703 | NITE SHADE | 12 | J MONQUE'D BLUES BAND | AIN'T EVIL NO MORE/I WANNA PLAY...POODLE MB4 | M- | ||
| 20704 | NITE STAR | 3/15/2005 | SHAYNE KING | FIFTH ROSE/5 MEN OF HISTORY MB4 WOL | VG+ | ||
| 20705 | NOLA | 735 | ROBERT PARKER | FOXY MAMA/EVERYBODY'S HIP HUGGIN MB5 | M- | ||
| 20706 | NOSLEN | 102 | RUTH BROWN | SECRET LOVE/TIME AFTER TIME MB5 | M- | ||
| 20707 | NRC | 8 | PAUL PEEK | I'M NOT..ANYMORE/OLDS-MO-WILLIAM MB8 | VG+ | ||
| 20708 | OKEH | 18022 | ONIE WHEELER/OZARK BOY | WHEN WE ALL GET THERE/RUN 'EM OFF MB10 | VG+ | ||
| 20709 | OKEH | 7076 | SCHOOLBOYS | PLEASE SAY YOU WANT ME/SHIRLEY MB7 | VG | ||
| 20710 | OKEH | 7203 | MAJOR LANCE | RHYTHM/PLEASE DON'T SAY NO MORE MB10 | M- | ||
| 20711 | OLD GOLD | 9618 | CANDI STATON | YOUNG...RUN FREE/NIGHTS...BROADWAYENGPRESMHO | M- | ||
| 20712 | OLD TOWN | 1062 | FIESTAS | SO FINE/LAST NIGHT I DREAMED WOL MB10 | VG+ | ||
| 20713 | OMEN | 17 | SIMS TWINS | I GO-FER YOU/A LOSING BATTLE WOL MB10 | M- | ||
| 20714 | OMNI | 99531 | JEAN CARNE | LUCKY CHARM/CLOSER THAN CLOSE MB5 | M- | ||
| 20715 | ONE WAY | 1001 | RUBE GALLAGHER | WHO WILL BE HER MAN/SEARCHING MB4 | M- | ||
| 20716 | ONE-DERFUL | 2030 | MCKINLEY MITCHELL | TOWN I LIVE IN/NO LOVE MB20 | M- | ||
| 20717 | ONGRESS | 6012 | FLYING MACHINE | BABY MAKE IT SOON/THERE SHE GOES MB5 | M- | ||
| 20718 | ONYX | 510 | PEARLS | I SURE NEED YOU/YOUR CHEATING HEART (REPRO) | M- | ||
| 20719 | OUCH | 3 | DREAMS DIE HARD | DONCHA RUN..LIFE/I WANNA KNOW WOL WOC PSVG+ | VG+ | ||
| 20720 | OUTFRONT | 1217 | VERNON YOUNG | CLOSING IN ON MY MIND/PT 2 MB4 | M- | ||
| 20721 | P.I.P. | 6510 | INDIVIDUALS | GOTTA MAKE A MOVE/I LOVE THE WAY YOU LOVEMB8 | M- | ||
| 20722 | P.I.P | 6532 | SNEAKERS/LACE | DOWN ON THE STREET/SAME DJ MB4 | M- | ||
| 20723 | PACIFIC CHALLENGER | 1634 | RON SHAW | KANSAS CITY/I CRY INSTEAD DJ MB4 | M- | ||
| 20724 | PALETTE | 5076 | WENDY LOVE | WAYWARD BOY/BYE BYE ALLEN MB6 | M- | ||
| 20725 | PANORAMIC | 201 | RAY GOODMAN & BROWN | LOOK LIKE LOVERS/WHO'S GONNA..MOVE DJ SOL | M- | ||
| 20726 | PANTHER | 372 | BENNY BENFIELD | IMAGE ON MY MIND/50c WOL MB5 | VG | ||
| 20727 | PANTHER | 4331 | INVIS BURG BULLFROG | CRY ME A RIVER/BATMAN RIDES AGAIN MB5 | M- | ||
| 20728 | PARAMOUNT | 68 | TERRELL/DAHROUGE | YOU GOT TO ME STEPHANE/SOMEDAY..MINE DJ MB4 | M- | ||
| 20729 | PARKWAY | 849 | CHUBBY CHECKER | LIMBO ROCK/POPEYE WOL MB5 | VG+ | ||
| 20730 | PARKWAY | 862 | CHUBBY CHECKER | LET'S LIMBO SOME MORE/TWENTY MILESWOLSOLPSVG | VG | ||
| 20731 | PARKWAY | 891 | TYMES | WONDERFUL/VIEW FROM MY WINDOW MB8 | M- | ||
| 20732 | PARROT | 337 | BARDS | TUNESMITH/GOODTIME CHARLIE'S GOT..BLUES DJ | VG+ | ||
| 20733 | PAULA | 337 | JEWEL AKENS | WHY DO...AWAY/BLUE EYED SOUL BROTHER DJ MB20 | M- | ||
| 20734 | PAULA | 490 | EDDIE GILES | LOSING BOY/SOME MORE MB4 | M- | ||
| 20735 | PEACH BEAT | 110 | MOJO BLUES BAND | MEAT ON THEIR BONES/SOMEDAY MB5 | M- | ||
| 20736 | PEACHTREE | 121 | MITTY COLLIER | YOU HURT SO GOOD/I CAN'T LOSE MB5 | M- | ||
| 20737 | PEACOCK | 1890 | FIVE SINGING STARS | LET ME IN/BEEN IN THE STORM DJ MB4 | M- | ||
| 20738 | PEACOCK | 1917 | WILLARD BURTON | THE TWISTIN' TWIST/DREAMING MB8 | M- | ||
| 20739 | PEACOCK | 1929 | LITTLE FRANKIE LEE/SAX | FULL TIME LOVER/DON'T MAKE ME CRY MB5 | VG+ | ||
| 20740 | PEACOCK | 3079 | GOSPELAIRES | WHEN I GET IN GLORY/NEVER GROW OLD DJ MB4 | M- | ||
| 20741 | PEACOCK | 3079 | GOSPELAIRES | NEVER GROW OLD/WHEN I GET IN GLORY DJ MB4 | M- | ||
| 20742 | PEACOCK | 3180 | SENS NIGHTINGALES | A HEART LIKE THINE/IT'S GONNA RAIN AGAIN MB4 | M- | ||
| 20743 | PEELE PRODUCTIONS | 100 | VIRGINIA CLARKSON PEEL | I'M GOING PLACES/WHICH ROAD SHOULD I TAKEMB4 | M- | ||
| 20744 | PEOPLE | 1002 | EVERYDAY PEOPLE | YOU CAN SEE THE WORLD/ARE YOU GOING WRONG MB5 | M- | ||
| 20745 | PEOPLE | 642 | PROGRESSORS | THE BROTHER'S UNDER PRESSURE/SAME DJ MB5 | M- | ||
| 20746 | PHIL-L.A. OF SOUL | 316 | JAMES BOYS | THE HORSE/THE MULE MB4 | VG+ | ||
| 20747 | PHIL-L.A. OF SOUL | 352 | PEOPLE'S CHOICE | CAUSE THAT'S...I KNOW/THE WOOTIE-TE-WOO MB8 | M- | ||
| 20748 | PHILADELPHIA INTERNAT | 3501 | GIDEON SMITH | ARKANSAW WIFE/WHEN TWO...COLLIDE DJ MB5 | M- | ||
| 20749 | PHILADELPHIA INTERNAT | 3512 | D SIGLER/DEE DEE SHARP | CONQUER..WORLD TOGETHER/WE GO..GOING DJ MB8 | M- | ||
| 20750 | PHILADLEPHIA INTERNAT | 3637 | ARCHIE BELL/DRELLS | I'VE BEEN MISSING YOU/SAME DJ MB4 | M- | ||
| 20751 | PHILDELPHIA INTERNAT | 2834 | O'JAYS | I JUST WANT TO SATISFY/SAME DJ MB4 | M- | ||
| 20752 | PHILIPS | 40260 | 4 SEASONS | BYE BYE BABY/SEARCHING WIND CO SOC PSVG MB10 | M- | ||
| 20753 | PHILIPS | 40382 | COWSILLS | SIAMESE CAT/MOST OF ALL CO PSVG MB6 | M- | ||
| 20754 | PHILIPS | 40578 | H. P. LOVECRAFT | KEEPER OF THE KEYS/BLUE JACK OF DIAMONDS CO | M- | ||
| 20755 | PHILLES | 127 | RIGHTEOUS BROTHERS | JUST ONCE IN MY LIFE/THE BLUES DJ MB5 | VG | ||
| 20756 | PHILLIES | 129 | RIGHTEOUS BROS | UNCHAINED MELODY/HUNG ON YOU MB7 | VG+ | ||
| 20757 | PHILLY GROOVE | 182 | DELFONICS | SEVENTEEN & IN LOVE/I TOLD YOU SO MB10 | M- | ||
| 20758 | PHILLY GROOVE | 183 | FIRST CHOICE | NEWSY NEIGHBORS/SAME DJ MB5 | M- | ||
| 20759 | PLAYBOY | 50039 | BRENDA PATTERSON | END OF THE ROAD/SAME DJ MB4 | M- | ||
| 20760 | PLAYBOY | 6076 | AL WILSON | BABY I WANT YOUR BODY/STAY WITH ME PSVG+ | M- | ||
| 20761 | POLYDOR | 14056 | TEMPESTS | JENNY/GEORGIA WOODS DJ MB5 | M- | ||
| 20762 | POPLAR MUSIC | 1001 | STEVE BASSETT | HEY RICHMOND/SAME INST MB4 | M- | ||
| 20763 | PORT | 3003 | WILBERT HARRISON | YOU'RE STILL MY BABY/BABY MOVE ON DJ MB10 | VG+ | ||
| 20764 | POWER | 117 | LOUVENIA MOSES | I HAD A..LAST NIGHT/LAST MILE OF THE WAY MB4 | M- | ||
| 20765 | PRESS | 9729 | BABBITY BLUE | I REMEMBERED HOW TO CRY/DON'T MAKE ME DJ MB6 | VG+ | ||
| 20766 | PRESTIGE BLUESILLE | 805 | AL SMITH | PLEDGING MY LOVE/THE RIGHT TIME MB8 | M- | ||
| 20767 | PRISM | 722311 | ANIMAL JACK | GOTTA HEAR THE BEAT/PT 2 DJ MB4 | VG+ | ||
| 20768 | PYRAMID | 881208 | BOB CLAYTON | WALKING IN THE SAND/I CAN'T DANCE IN HIS SHOE | M- | ||
| 20769 | PYRAMID | 891023 | NOSTALGIA BAND | DARLENE/WHAT ARE YOUGOING TO DO WITH IT MB4 | M- | ||
| 20770 | PYRAMID | 900404 | BOB CLAYTON | MORE/YOU'VE GOT A GOOD LOVE COMIN' MB4 | M- | ||
| 20771 | PYRAMID | 900622 | TOMMY PLYLER | HUNKYBUCK HATTIE/CAROLINA MOON MB4 | M- | ||
| 20772 | PYRAMID | 900627 | TIME PIECE | SHOW ME/TAKE IT BACK MB4 | M- | ||
| 20773 | PYRAMID | 900910 | SWING TOO | OUTA MY MIND/SENTIMENTAL JOURNEY MB4 | M- | ||
| 20774 | PYRAMID | 901011 | RENEE BROWN | BIG FEET/TAKE ME IN YOUR ARMS MB4 | M- | ||
| 20775 | PYRAMID | 910314 | HOLIDAY | DOES YOUR MAMA KNOW/MIAMI MB4 | M- | ||
| 20776 | PYRAMID | 910507 | TIME PIECE | BACK WHERE WE STARTED/STEPPIN' MB5 | M- | ||
| 20777 | PYRAMID | 920311 | BRANDY | CAROLINA BEACH/BIG 10' RECORDS MB4 | M- | ||
| 20778 | Q-UP | 1001 | MOJO'S BLUES BAND | BOOGIE IF YOU WANNA/ONE FOR THE ROAD MB4 | M- | ||
| 20779 | RAE COX | 137 | HOLY TMEPLE CHORUS | ON THE BATTLE FIELDJESUS STEPPED RIGHT INMB4 | M- | ||
| 20780 | RAINES | 2906 | SUGAR BOY WILLIAMS | LETTLE GIRL TAKE YOUR TIME/SOMEDAY DARLINGXOL | VG | ||
| 20781 | RAMA | 171 | VALENTINES | LILY MAEBELLE/FALLING FOR YOU BLUE LBL MB25 | VG | ||
| 20782 | RAMPART | 842 | CANNIBAL/HEADHUNTERS | LAND OF 1000 DANCES/I'LL SHOW..LOVE ME MB5 | VG | ||
| 20783 | RARE EARTH | 5035 | SUNDAY FUNNIES | WALK DOWN THE PATH OF FREEDOM/SAME WOL MB4 | M- | ||
| 20784 | RAVEN | 8000 | RONNIE/HI-LITES | FACT OF THE MATTER/VALERIE MB6 | VG+ | ||
| 20785 | RCA | 130 | ELVIS PRESLEY | HOW GREAT THOU ART/HIS HAND..MINE DJ WOL MB15 | M- | ||
| 20786 | RCA | 257 | LOVE SOCIETY | DON'T WORRY BABY/YOU KNOW HOW I FEEL DJ MB5 | M- | ||
| 20787 | RCA | 263 | COPPER PENNY | THAT WAS THE GAME/JUST A SWEET LITTLE THINGDJ | M- | ||
| 20788 | RCA | 328 | HANK SNOW | WITH THIS RING I THEE WED/I'M MOVING ON MB8 | M- | ||
| 20789 | RCA | 895 | DAVID AMRAM | THE FABULOUS FIFTIES/SAME DJ MB4 | VG+ | ||
| 20790 | RCA | 910 | ELVIS PRESLEY | STEAMROLLER BLUES/FOOL MB4 | VG | ||
| 20791 | RCA | 10009 | BILL/TAFFY | MAYBE/SAME DJ MB5 | M- | ||
| 20792 | RCA | 10023 | BUSTER BROWN | FALLING OUT OF LOVE/SAME DJ MB4 | M- | ||
| 20793 | RCA | 10278 | ELVIS PRELSEY | T-R-O-U-B-L-E/MR SONGMAN ORANGE LABEL MB5 | M- | ||
| 20794 | RCA | 11271 | KRISTY/JIMMY MCNICHOL | HE'S SO FINE/SAME DJ MB4 | M- | ||
| 20795 | RCA | 1402 | HARRY BELAFONTE | CU CU RU CU CU PALOMA +2 CVR M- MB6 | M- | ||
| 20796 | RCA | 4054 | ELVIS PRESLEY | PEACE IN THE VALLEY +3 WOCSTAINOCCVRVG+SOC | VG+ | ||
| 20797 | RCA | 4177 | LOU MONTE | MAMA +3 SOC SM SPLT CVR VG | VG+ | ||
| 20798 | RCA | 4321 | ELVIS PRESLEY | TROUBLE +3 WOC CVR VG+ MB20 | VG | ||
| 20799 | RCA | 4381 | ELVIS PRESLEY | IF YOU THINK I DON'T NEED YOU +3GERM PRESSSS | SS | ||
| 20800 | RCA | 4422 | BELL SISTERS | BERMUDA/JUNE NIGHT MB8 | M- | ||
| 20801 | RCA | 5313 | CHARLENE ARTHUR | I HEARD AVOUT YOU/I WAS WRONG WOL MB5 | VG+ | ||
| 20802 | RCA | 5358 | EARTHA KITT | AFRICAN LULLABY/C'EST SI BON #OL MB6 | M- | ||
| 20803 | RCA | 5739 | STUART HAMBLEN | THIS OLE HOUSE/WHEN MY LORD..PHONE MB6 | VG+ | ||
| 20804 | RCA | 5889 | BETTY CODY/HAL...PINE | HEART TO HEART/HOW..GET MARRIED DJ WOL MB5 | VG+ | ||
| 20805 | RCA | 5991 | BETTY CODY | BUTTERFLY HEART/TELL IT RIGHT DJDATE MB5 | M- | ||
| 20806 | RCA | 6150 | MIKE PEDICIN QUINTET | FE-FI-FO-FUM/THE HOT BARCAROLLE DJ MB5 | VG+ | ||
| 20807 | RCA | 6203 | JOHNNIE/JACK | SO LOVELY BABY/LOOK OUT DJ MB6 | M- | ||
| 20808 | RCA | 6225 | LEATHERNCKS | SLOW TRAIN BLUES/VIENESE LANTERN DJ MB6 | M- | ||
| 20809 | RCA | 6228 | ANITA CARTER | THE MASK ON YOUR HEART/HERE WE ARE AGAIN DJ | M- | ||
| 20810 | RCA | 6229 | SKEETER BONN | LIFE WITHOUT YOU/PLAY A WAITING GAME DJ MB6 | M- | ||
| 20811 | RCA | 6253 | TIM KIRBY | DO YOU BELIEVE/SHE DJXOL MB6 | M- | ||
| 20812 | RCA | 6297 | CHARLINE ARTHUR | BURN THAT CANDLE/HOW MANY..THERE BE DJXOL | VG+ | ||
| 20813 | RCA | 6382 | ELVIS PRESLEY | MILKCOW...BOOGIE/YOU'RE A HEARTBREAKERSOLMB10 | VG | ||
| 20814 | RCA | 6420 | ELVIS PRESLEY | HEARTBREAK HOTEL/I WAS THE ONE SOL MB10 | VG+ | ||
| 20815 | RCA | 6604 | ELVIS PRESLEY | HOUND DOG/DON'T BE CRUEL SOL MB6 | VG | ||
| 20816 | RCA | 6604 | ELVIS PRELSEY | HOUND DOG/DON'T BE CRUEL PSVGWOCSOC SOL MB30 | VG | ||
| 20817 | RCA | 6643 | ELVIS PRESLEY | LOVE ME TENDER/ANYWAY YOU WANT ME MB10 | VG+ | ||
| 20818 | RCA | 695 | HARRY BELAFONTE | NOAH +2 CVR M- MB6 | M- | ||
| 20819 | RCA | 6970 | ELVIS PRESLEY | ALL SHOOK UP/THAT'S WHERE...BEGIN SOL MB12 | VG+ | ||
| 20820 | RCA | 7112 | DAVID HILL | KEEP ME IN MIND/THAT'S LOVE SOL MB6 | VG+ | ||
| 20821 | RCA | 7150 | ELVIS PRESLEY | DON'T I BEG OF YOU MB6 | VG | ||
| 20822 | RCA | 7174 | RONALD/RUBY | LOLLIPOP/FICKLE BABY MB6 | VG+ | ||
| 20823 | RCA | 7174 | RONALD/RUBY | LOLLIPOP/FICKLE BABY SOL MB MB7 | VG+ | ||
| 20824 | RCA | 7240 | ELVIS PRESLEY | WEAR MY RING...NECK/DONCHA'...TIME SOL | VG+ | ||
| 20825 | RCA | 7410 | ELVIS PRESLEY | ONE NIGHT/I GOT STUNG MB8 | VG+ | ||
| 20826 | RCA | 7591 | DELLA REESE | DON'T YOU KNOW/SOLDIER WON'T YOU MARRY ME SOL | M- | ||
| 20827 | RCA | 7600 | ELVIS PRESLEY | A BIG HUNK O' LOVE/MY WISH CAME TRUE PSVG+MB8 | VG+ | ||
| 20828 | RCA | 7777 | ELVIS PRELSEY | IT'S NOW OR NEVER/A MESS OF BLUES SOLWOLPSVG+ | M- | ||
| 20829 | RCA | 7783 | SAM COOKE | CHAIN GANG/I FALL IN LOVE EVERY DAYPSVG | M- | ||
| 20830 | RCA | 7787 | ISLEY BROTHERS | SAY YOU LOVE ME TOO/TELL ME WHO MB10 | VG+ | ||
| 20831 | RCA | 7800 | JIM REEVES | AM I LOSING YOU/I MISSED ME SOL PSM- MB15 | M- | ||
| 20832 | RCA | 7850 | ELVIS PRESLEY | SURRENDER/LONELY MAN MB7 | VG+ | ||
| 20833 | RCA | 7850 | ELVIS PRESLEY | SURRENDER/LONELY MAN SOC PSVG SOL | VG | ||
| 20834 | RCA | 7880 | ELVIS PRESLEY | WILD IN THE COUNTRY/I FEEL SO BAD PSVG+ MB15 | M- | ||
| 20835 | RCA | 7968 | ELVIS PRELSY | CAN'T HELP...LOVE/ROCK-A HULA BABY SOL MB8 | VG+ | ||
| 20836 | RCA | 8036 | SAM COOKE | BRING IT..HOME TO ME/HAVING A PARTY SOL MB6 | VG+ | ||
| 20837 | RCA | 8083 | BOBBY BARE | I DON'T..LOVE TODAY/TO..CONCERN SOC PSVG WOL | M- | ||
| 20838 | RCA | 8100 | ELVIS PRESLEY | RETURN TO SENDER/WHERE DO..COME FROM PSVG+ | VG | ||
| 20839 | RCA | 8100 | ELVIS PRESLEY | RETURN TO SENDER/WHERE DO YOU COME FROMSOLWOL | VG+ | ||
| 20840 | RCA | 8188 | ELVIS PRELSEY | DEVIL IN DISGUISE/PLEASE...AROUNDWOLSOCPSVG+ | M- | ||
| 20841 | RCA | 8193 | JIM REEVES | LITTLE OLE YOU/GUILTY PSVG | M- | ||
| 20842 | RCA | 8201 | ANITA GORDON | TOMMY/FUN HOUSE MB8 | M- | ||
| 20843 | RCA | 8243 | ELVIS PRELSEY | BOSSA NOVA BABY/WITCHCRAFT PSVG+ MB8 | VG | ||
| 20844 | RCA | 8388 | GALE GARNETT | WE'LL SING IN THE SUNSHINE/PRISM SONGDJ MB4 | VG+ | ||
| 20845 | RCA | 8440 | ELVIS PRESLEY | ASK ME/AIN'T THAT LOVING YOU BABY SOCWOCPSM- | VG+ | ||
| 20846 | RCA | 8440 | ELVIS PRELSEY | AIN'T THAT LOVING YOU BABY/ASK ME WOL MB8 | M- | ||
| 20847 | RCA | 8440 | ELVIS PRESLEY | ASK ME/AIN'T THAT LOVING YOU BABY MB5 | VG+ | ||
| 20848 | RCA | 8498 | GLENN YARBOUGH | BABY THE RAIN MUST FALL/I'VE..TOWN PSVG+ MB5 | M- | ||
| 20849 | RCA | 8768 | BROOK BENTON | ONLY A GIRL LIKE YOU/WHILE THERE'S LIFE DJMB6 | M- | ||
| 20850 | RCA | 8784 | WOMENFOLK | THE LAST THING ON MY MIND/MEDITATION DJ MB5 | M- | ||
| 20851 | RCA | 8801 | WILLIE NELSON | HE SITS AT MY TABLE/COLUMBUS...BLUES DJWOL | M- | ||
| 20852 | RCA | 9294 | BARBARA COOPER | SUNDAY MORNING/PATTERNS DJ MB5 | M- | ||
| 20853 | RCA | 940 | ELVIS PRESLEY | HOUND DOG +3 SOL CVR VG+ MB12 | VG | ||
| 20854 | RCA | 9547 | ELVIS PRELSEY | LET YOURSELF GO/YOUR TIME...BABY MB7 | M- | ||
| 20855 | RCA | 9610 | ELVIS PRESLEY | ALMOST IN LOVE/A LITTLE LESS CONVERSATIONMB5 | M- | ||
| 20856 | RCA | 9741 | ELVIS PRESLEY | IN THE GHETTO/ANY DAY NOW SOC PSVG MB6 | M- | ||
| 20857 | RCA | 9756 | SAM WAYMON | LONELY FOR MY BABY/HEY LOVE WOL MB10 | M- | ||
| 20858 | RCA | 993 | ELVIS PRESLEY | SO GLAD YOU'RE MINE +3 CVR VG+ MB10 | VG+ | ||
| 20859 | RED BIRD | 10006 | DIXIE CUPS | PEOPLE SAY/GIRLS CAN TELL MB10 | M- | ||
| 20860 | RED BIRD | 10024 | DIXIE CUPS | IKO IKO/GEE BABY GEE CO XOL MB10 | M- | ||
| 20861 | RED SANDS | 701 | LITTLE CHARLES/SIDEWIN | YOU'RE A BLESSING/PLEASE OPEN UP THE DOOR MB8 | M- | ||
| 20862 | REF-O-REE | 701 | FRED WATERS | I WISH FOR A MIRACLE/IT'S A LITTLE BIT LATE | M- | ||
| 20863 | REFLECTION | 101 | CANNONBALL | YOU KEEP TELLING ME YES/NO GOOD TO CRY MB8 | M- | ||
| 20864 | REGENT | 217 | BULLOCK BROTHERS | JESUS LOVES ME/MAY THE LORD BE WITH YOU MB4 | M- | ||
| 20865 | REJOICE | 17691 | STANLEY ALEXANDER | SO GLAD HE CHANGED MY LIFE/MY SOUL REJOICED | M- | ||
| 20866 | RENDEVOUS | 103 | O C SMITH | BRENDA/SAME INST MB5 | M- | ||
| 20867 | REPRISE | 910 | RY COODER | AVAILABLE SPACE/SAME DJ MB5 | M- | ||
| 20868 | REPRISE | 941 | RUTHANN | CARRY ON/SAME DJ MB5 | M- | ||
| 20869 | REPRISE | 1019 | MOTHER EARTH | TEMPTATION TOOK CONTROLL...I FELL/SAMEDJMB5 | M- | ||
| 20870 | RETTER'S | 5 | MCKINLEY MITCHELL | BLUES WOKE..THIS MORNING/ROAD OF LOVE MB5 | M- | ||
| 20871 | REV | 3516 | THREETEENS | DEAR 53310761/DOOWADDIE SOL MB5 | VG+ | ||
| 20872 | REVUE | 11054 | TONY BORDERS | POLLY WALLY/GENTLE ON MY MIND DJ MB10 | M- | ||
| 20873 | RIC TIC | 127 | AL KENT | YOU'VE GOT TO PAY THE PRICE/WHERE..HERE MB10 | M- | ||
| 20874 | RIC TIC | 130 | FANTASTIC FOUR | AS LONG AS I LIVE/TO SHARE YOUR LOVE MB8 | M- | ||
| 20875 | RIC TOC | 117 | J J BARNES | DEEPER IN LOVE/SAY IT MB10 | M- | ||
| 20876 | RIK | 145 | RUBY WRIGHT | YOU'RE NOT...LEAVING ME/BILLY...WALGREENSMB5 | M- | ||
| 20877 | RIPETE | 1002 | SHAGTIME | THE TIGER TUNE/SAME ORANGE WAX MB5 | M- | ||
| 20878 | RIPETE | 1011 | CLOVERS | DON'T PLAY THAT SONG/DRIVE IT HOME SOLWOLMB5 | M- | ||
| 20879 | RIPETE | 104083 | DALE VAN HORN | THE ENTERTAINER/THAT'S SUMMERTIME TO ME MB4 | M- | ||
| 20880 | RIPETE | 178 | MARCEL EVANS | NOBODY BUT YOU/SWEET GEMINI MB4 | M- | ||
| 20881 | RIPETE | 2006 | DYNAMIC BREAKERS | BOOGIE IN THE STREET/TAKE IT UP TOWN MB4 | M- | ||
| 20882 | RIPETE | 2017 | BOBBY SMITH/POOR SOULS | BELLY-ROLL ME/I'LL ALWAYS LOVE YOU MB4 | M- | ||
| 20883 | RIPETE | 2018 | BOBBY SMITH/POOR SOULS | TAKE MY WIFE PLEASE/CAROLINA HOME...BLUES MB4 | M- | ||
| 20884 | RIPETE | 3002 | DRIFTERS | W-P-L-J/GONNA MOVE ACROSS THE RIVER RED WAX | M- | ||
| 20885 | RIPETE | 3010 | ROY C | I WANT TO MARRY YOU/ATER THE DISCO IS OVERMB4 | M- | ||
| 20886 | RISING SONS | 711 | COMPANY FRONT | I;M SO HAPPY NOW/NOT TODAY DJ MB5 | M- | ||
| 20887 | RONN | 105 | BUSTER BENTON | SPIDER IN MY STEW/GOING FISHING MB4 | M- | ||
| 20888 | RONN | 115 | ERNIE JOHNSON | IT'S PARTY TIME/FINAL NOTICE MB5 | M- | ||
| 20889 | RONN | 90 | CLARENCE CARTER | I COULDN'T REFUSE/WHAT WAS I SUPPOSED TO DO | M- | ||
| 20890 | RONN | 91 | BUSTER BENTON | SWEET 94/DO IT IN THE RAIN MB5 | M- | ||
| 20891 | ROULETTE | 316 | JIMMIE RODGERS | WALTZING MATILDA +3 CVR M- MB10 | M- | ||
| 20892 | ROULETTE | 317 | JIMMIE RODGERS | FROGGY WENT A-COURTIN' +3 MB10 CVR M- | M- | ||
| 20893 | ROULETTE | 4023 | JIMMY BOWEN | CROSS OVER/IT'S SHAMEFUL MB8 | M- | ||
| 20894 | ROULETTE | 4037 | PLAYMATES | JO-ANN/YOU CAN'T STOP ME FROM DREAMING MB6 | VG+ | ||
| 20895 | ROULETTE | 4037 | PLAYMATES | JO-ANN/YOU CAN'T..DREAMING MB10 | VG+ | ||
| 20896 | ROULETTE | 4216 | SARAH VAUGHAN | MY DEAR..SWEETHEART/OOH WHAT A DAY DJ MB5 | VG+ | ||
| 20897 | ROULETTE | 4584 | LOU CHRISTIE | HOW MANY TEARDROPS/YOU AND I XOL MB6 | VG+ | ||
| 20898 | ROULETTE | 4699 | ETTA JONES | LONELY CROWD/MOON MAN DJ MB5 | M- | ||
| 20899 | ROULETTE | 7088 | THREE DEGREES | I DO TAKE YOU/YOU'RE THE FOOL MB5 | M- | ||
| 20900 | ROULETTE | 7143 | MAGIC TOUCH | BABY YOU BELONG TO ME/LOST AND LONELY BOYMB8 | M- | ||
| 20901 | RSVP | 117 | KANSAS CITY PLAYBOYS | DANING PARTY/PT 2 MB6 DJ | VG | ||
| 20902 | S.E.I | 16535 | CATALINA'S | YOU HAVEN'T THE RIGHT/TICK TOCK MB4 | M- | ||
| 20903 | SAFICE | 337 | ROY ARLINGTON | THAT'S GOOD ENOUGH/EVERYBODY...SOMETIMESDJMB5 | VG- | ||
| 20904 | SANLEE | 8305 | OUR HOUSE | HEY MR MAGIC MAN/UP ON THE ROOF MB4 | M- | ||
| 20905 | SAR | 122 | SAM COOKE | JUST FOR YOU/MADE FOR ME MB10 | VG | ||
| 20906 | SAVOY | 1500 | BIG MAYBELLE | MEAN TO ME/TELL ME WHO MB8 | M- | ||
| 20907 | SAVOY | 1506 | NAPPY BROWN | I'M GETTING LONESOME/LITTLE BY LITTLE MB10 | M- | ||
| 20908 | SAVOY | 1507 | JIMMY SCOTT | NEVER PEACE OF MIND/PLEASE BR KIND MB8 | M- | ||
| 20909 | SAVOY | 1511 | NAPPY BROWN | PRETTY GIRL/I'M GONNA GET YOU MB10 | M- | ||
| 20910 | SAVOY | 1512 | BIG MAYBELLE | ALL OF ME/I DON'T WANT TO CRY SOL MB6 | M- | ||
| 20911 | SAVOY | 1514 | NAPPY BROWN | GOODY-GOODY-GUM DROP/BYE BYE BABY MB10 | M- | ||
