Type
in artist or label or even title in "quotation marks" and it will let
you know if the desired item is in the list.
|
The Wax Museum Online Record Auction
|
|
LP's & 78's - R&B, Rock & Roll, Gospel - LP's & 78's and much more !!! December Auction Closes Jan. 31st |
For our Ebay auctions, click this link - all kinds of stuff each week !!
We have sold collectable records for over 30 years!
Auction is sorted by record label - but, searchable...see upper right
Label List #3
Auction label List #1 Auction label List #2 Auction label List #3 LP's & 78's
Auction label List #4 CD's - Video - Books - Posters and more !

| 23000 | A & M | 4130 | JIMMIE RODGERS | CHILD OF CLAY (S) CVRVG+ | VG+ | ||
| 23001 | A & M | 4178 | IKE/TINA TURNER | RIVER DEEP -MOUNTAIN HIGH (S)SOC CVR VG+ MB5 | VG | ||
| 24000 | A & M | 128 | CHRIS MONTEZ | FOOLIN' AROUND (M) CO CVR VG+ | VG | ||
| 23002 | ABC | 1086 | JOHN MAYALL | LAST OF THE BRITISH BLUES (S) CVR VG+ | M- | ||
| 23003 | ABC | 164 | MEADE LUX LEWIS | OUT OF..ROARING TWENTIES WITH (M) CVRVG+ | VG+ | ||
| 23004 | ABC | 499 | TAMS | HEY GIRL DON'T BOTHER ME (M) CVR VG MB5 | VG- | ||
| 23005 | ABC | 515 | IMPRESSIONS | GREATEST HITS (S) SMSPLT WOC CVRVG MB5 | M- | ||
| 23006 | ABC | 962 | MASQUERADERS | LOVE ANONYMOUS (S)PROMO STAMP CVR VG+MB5 | M- | ||
| 24001 | ABC | 596 | TAMS | TIME FOR THE (M) CVR M- MB8 | M- | ||
| 23007 | ABC IMPULSE | 9306 | JOHN COLTRANE | GENTLE SIDE OF (S) WOL CVR VG+ | M- | ||
| 23008 | ABC PARAMOUNT | 324 | LLOYD PRICE | MR PERSONALITY'S 15 HITS (M) SOC CVRVG | VG- | ||
| 23009 | ABC PARAMOUNT | 334 | JOHNNY NASH | LET'S GET LOST (S) SOC WOC CVR VG+ | VG | ||
| 23010 | ABC PARAMOUNT | 523 | IMPRESSIONS | ONE BY ONE (M) CVRVG+ WOL | VG+ | ||
| 23011 | ACE | 1001 | JIMMY CLANTON | JUST A DREAM (M) SM SPLT SOC CVRVG | VG- | ||
| 23012 | ALLIGATOR | 3903 | LONNIE MACK | THE WHAM OF THAT MEMPHIS MAN (S)CO CVRVG+MB5 | VG+ | ||
| 23013 | ANTONES | 9903 | VARIOUS | BEACH MUSIC SAMPLER (S) CVR VG+ MB5 | M- | ||
| 23014 | APPLE | 3367 | BADFINGER | NO DICE (S) CVRM- | M- | ||
| 23015 | ARGO | 4025 | ETTA JAMES | TOP TEN (M) CVR G | G | ||
| 23016 | ARGO | 610 | AHMAD JAMAL TRIO | COUNT 'EM 88 CVR VG+ MB10 | VG+ | ||
| 23017 | ARGO | 628 | AHMAD JANAL TRIO | AT THE PERSHING (M) SMSPLT CVR VG MB8 | VG+ | ||
| 23018 | ARGO | 648 | JAMES MOODY | SAME (M) DJ MULTICOLOR WAX SMSPLT WOC CVRVG | VG+ | ||
| 23019 | ARGO | 660 | MILT BUCKNER | MIGHTY HIGH (M) DJWOC SM SPLT CVR VG MB5 | VG | ||
| 23020 | ARGO | 667 | AHMAD JAMAL TRIO | JAMAL AT THE PERSHING VOL 2 (M) SOC CVR VG | VG- | ||
| 23021 | ARGO | 688 | JAZZTET | AT BIRDOUSE (S) WOC SOC CVRVG+ MB10 | VG+ | ||
| 23022 | ARGO | 756 | JAMES MOODY | COOKIN' THE BLUES (M) WOC WOL SMSPLT CVRVG | VG | ||
| 24002 | ARISTA | 4170 | EDDIE KENDRICKS | VINTAGE 78' (S) CO CVR VG DJ- | M- | ||
| 23023 | ATCO | 133 | BEN E KING | SPANISH HARLEM (S) HARP LBL CVRM- MB25 | VG | ||
| 23024 | ATCO | 193 | TROGGS | WILD THING (M) CVR VG MB12 | VG+ | ||
| 24003 | ATCO | 330 | LULU | MELODY FAIR (S) CVR VG+ | VG | ||
| 23025 | ATLANTIC | 1339 | SLIDE HAMPTON OCTET | SISTER SALVATION (M) SOC CVR VG+WHITE FAN | M- | ||
| 23026 | ATLANTIC | 1419 | JOHN COLTRANE | COLTRANE'S SOUND (S) SM SPLT CVRVG MB5 | VG+ | ||
| 23027 | ATLANTIC | 1437 | HERBIE MANN | PLAYS ROAR..GREASEPAINT..CROWD (S) CVRVG+ | M- | ||
| 23028 | ATLANTIC | 80149 | VARIOUS JOHN HAMMOND+ | BLUES EXPLOSION (S) CVR VG+ MB5 | M- | ||
| 23029 | ATLANTIC | 8053 | ROBERT CLARY | LIVES IT UP AT..PLAYBOY CLUB (M) CVRVG+ DJ | VG | ||
| 23030 | ATLANTIC | 8099 | DRIFTERS | UNDER THE BOARDWALK (S)SM SPLT CVR VG MB30 | VG+ | ||
| 23031 | ATLANTIC | 8110 | BARBARA LEWIS | BABY I'M YOURS (M) WOC CVR VG+ MB6 | VG- | ||
| 23032 | ATLANTIC | 8144 | JOE TEX | THE BEST OF (M) SOC CVR VG+ DJ MB5 | G+ | ||
| 23033 | ATLANTIC | 8174 | BILLY VERA/JUDY CLAY | STORYBOOK CHILDREN (M) CVR SS MB15 | SS | ||
| 23034 | ATLANTIC | 8191 | VARIOUS | BEACH BEAT VOL2 (S) CVR VG+ MB10 | M- | ||
| 24004 | ATLANTIC | 1530 | PHIL MOORE JR | RIGHT ON (S) CVR M- | VG | ||
| 24005 | ATLANTIC | 6214 | DUSTY SPRINGFIELD | DUSTY IN MEMPHIS (S) CVR VG | M- | ||
| 24006 | ATLANTIC | 8201 | SWEET INSPIRATIONS | WHAT..WORLD NEED NOW IS LOVE (S) WOC CO CVRVG | VG+ | ||
| 23035 | ATV | 1 | VARIOUS | IN THE BEGINNING CVR VG+ MB5 | M- | ||
| 23036 | B T PUPPY | 1001 | HAPPENINGS | SEE YOU IN SEPTEMBER (M) CVR VG+ WOC MB6 | VG | ||
| 23037 | BARNABY | 31291 | MEMPHIS SLIM | BAD LUCK & TROUBLES (S) DJ SOC CVRVG+ | M- | ||
| 23038 | BEACH BEAT WB SPEC PRO | 2528 | VARIOUS | OCEAN DRIVE (S) CVR M- MB6 | M- | ||
| 23039 | BELL | 6020 | MERRILEE RUSH | ANGEL OF THE MORNING (S) CVR VG+ MB5 | VG | ||
| 24007 | BELL | 1323 | GLADYS KNIGHT/PIPS | IN THE BEGINNING (S) CVR M- | M- | ||
| 23040 | BETHLEHEM | 5005 | EDDIE VINSON | CLEAN HEAD'S BACK IN TOWN (M) SM SPLT CVRVG+ | M- | ||
| 23041 | BLACK TOP | 1059 | VARIOUS SIL AUSTIN+ | TRISAXUAL SOUL CHAMPS (S) CO CVR VG+ | M- | ||
| 23042 | BLUE NOTE | 81595 | CANNONBALL ADDERLEY | SOMETHIN' ELSE (S) CVRVG+ FINEST MB5 | M- | ||
| 23043 | BLUE NOTE | 84263 | LOU DONALDSON | ALLIGATOR BOGALOO (S)WOC WOL LIBERTY CVR VG | VG- | ||
| 23044 | BLUE SKY | 34449 | MUDDY WATERS | HARD AGAIN (S)PROMO STAMP CVR VG+ | M- | ||
| 23045 | BROWN BAG | 14200 | MOMS PPLE PIE | SAME W/VIGINA MB15 CVR SS | SS | ||
| 23046 | BRUNSWICK | 754153 | ARTISTICS | WHAT HAPPENED (M) CVR VG+ DJ | M- | ||
| 23047 | BULLSEYE BLUES/ROUNDER | 9502 | CHAMPION JACK DUPREE | BACK HOME IN NEW ORLEANS (S) CVR M- MB5 | M- | ||
| 23048 | BUNKY | 300 | ESQUIRES | GET ON UP & GET AWAY (S) CVR M- CO | M- | ||
| 23049 | CADET CONCEPT | 318 | ROTARY CONNECTION | PEACE (S) CVR M- MB10 | M- | ||
| 23050 | CAPILTOL | 11734 | LOUISIANA'S LE ROUX | SAME (S) AUTOGRAPHED CVRM- MB5 | M- | ||
| 23051 | CAPITAL | 2047 | BEATLES | MEET THE BEATLES SM SPLT (S) CVRVG | VG | ||
| 23052 | CAPITOL | 11388 | NANCY WILSON | COME GET TO THIS (S) CO CVR VG+ MB5 | VG | ||
| 23053 | CAPITOL | 11530 | BILL COSBY | IS NOT HIMSELF THESE DAYS (S) CO CVRVG MB5 | M- | ||
| 23054 | CAPITOL | 12109 | RICK NELSON | PLAYING TO WIN (S) CO CVR SS MB5 | SS | ||
| 23055 | CAPITOL | 167 | STAN KENTON | ARTISTRY IN RHYTHM (M)10' CVRVG+ MB20 | VG+ | ||
| 23056 | CAPITOL | 197 | JO STAFFORD | AUTUMN IN MEW YORK(M)10' WOCSM SPLTCVR VG | G+ | ||
| 23057 | CAPITOL | 1997 | VARIOUS | HOT ROD RALLY (S) DRAGSTER CVR CVR VG+ MB5 | VG- | ||
| 23058 | CAPITOL | 2030 | WANDA JACKSON | TWO SIDES OF WANDA (S) CVR VG+ MB15 | M- | ||
| 23059 | CAPITOL | 2112 | JERRY COLE/SPACEMEN | SURF AGE (M) NO 45 CVR M- MB25 | VG | ||
| 23060 | CAPITOL | 2442 | BEATLES | RUBBER SOUL (M) SM SPLT CVR VG- MB6 | VG- | ||
| 23061 | CAPITOL | 356 | LES PAUL/MARY FORD | BYE BYE BLUES (M)10' SM SPLT WOCCVRVG MV15 | VG+ | ||
| 23062 | CAPITOL | 392 | JOE SOUTH | DON'T IT MAKE YOU WANT TO GO HOME (S)CVR VG | VG+ | ||
| 23063 | CAPITOL | 426 | STAN KENTON | SKETCHES ON STANDARDS (M)10'SM SPLTCVRVG | VG- | ||
| 24008 | CAPITOL | 11748 | BOB SEGER | SEVEN CONTRASTS (S) CVR M- | M- | ||
| 23064 | CARLTON | 118 | ANITA BRYANT | SAME (S) SEAM SPLT CVR VG | VG+ | ||
| 23065 | CARLTON | 12127 | ANITA BRYANT | HEAR IN YOUR HOME TONIGHT (M)SM SPLTCVRVG-MB5 | VG+ | ||
| 23066 | CBS PORTRAIT MASTERS | 44072 | MEMPHIS MINNIE | I AIN'T NO BAD GAL (M) CVR VG+ MB5 | M- | ||
| 23067 | CHALLENGE | 619 | JERRY WALLACE | IN THE MISTY MOONLIGHT SM SPLT (S) CVRVG | VG+ | ||
| 24009 | CHAMP | 1032 | TRUE LIGHT SINGERS | KEEP ON PRAYING (A) (GOSPEL) CVR VG+ MB5 | VG | ||
| 23068 | CHARLEY | 5180 | FLAMINGOS/MOONGLOWS | ON THE DUSTY ROAD OF HITS GERM PRESS CVRSS | SS | ||
| 23069 | CHECKER | 2987 | BO DIDDLEY | SURFIN' WITH (M) STAIN OC CVR VG MB30 | M- | ||
| 23070 | CHESS | 127 | MUDDY WATERS + | FATHERS AND SONS (S) CVRVG+ MB8 | M- | ||
| 23071 | CHESS | 1431 | BO DIDDLEY | SAME (M)SM SPLT CVR VG MB20 | VG- | ||
| 23072 | CHESS | 1432 | CHUCK BERRY | ONE DOZEN BERRYS (M) ORANGE LBL CVRVG+ MB5 | VG+ | ||
| 23073 | CHESS | 1441 | VARIOUS MOONGLOWS+ | BUNCH OF GOODIES (M)SOC CVR VG+ MB15 | VG- | ||
| 23074 | CHESS | 1489 | JACKIE ROSS | FULL BLOOM (M) CVR VG+ MB30 | VG+ | ||
| 23075 | CHESS | 275018 | BROTHER JACK McDUFF | GETTING..THING TOGETHER (M) GERMPRESS CVRVG+ | M- | ||
| 23076 | CHESS | 60008 | HOWLIN' WOLF | THE LONDON...SESSIONS (S) CVR VG+ MB6 | VG | ||
| 24010 | CHESS | 1513 | BILLY STEWART | TEACHES OLD STANDARDS NEW TRICKS (S) CVR M- | M- | ||
| 23077 | CO & CE | 1229 | VOGUES | YOU'RE THE ONE (M) CVR VG+ MB10 | VG | ||
| 23078 | CO & CE | 1230 | VOGUES | FIVE A'CLOCK WORLD (M)SOC CVR VG+ MB10 | VG | ||
| 23079 | COLOMBIA | 6106 | SOUNDTRACK | YOUNG MAN WITH A HORN (M) 10' CVR VG+ MB5 | VG- | ||
| 23080 | COLOSSUS | 1006 | THE MOB | SAME (S) CVRM- | M- | ||
| 23081 | COLPIX | 428 | JAMES DARREN | LOVE AMONG THE YOUNG (M) CVRVG+ MB8 | VG+ | ||
| 23082 | COLUMBIA | 2051 | MILES DAVIS | SEVEN STEPS TO HEAVEN STAIN OC SOC CVRVG | |||
| 23083 | COLUMBIA | 2502 | BROTHERS FOUR | LENNON/MCCARTNEY (M) CVR VG+ MB5 | VG+ | ||
| 23084 | COLUMBIA | 2514 | SPELLBINDERS | THE MAGIC OF (M) DJ SOC CVR VG+ MB6 | VG | ||
| 23085 | COLUMBIA | 31786 | BONNIE BRAMLETT | SWEET (S) CVR M- MB5 | M- | ||
| 23086 | COLUMBIA | 32961 | ORIGINAL CAST | OVER HERE (S) WOC CVR VG+ | VG- | ||
| 23087 | COLUMBIA | 6127 | TED LEWIS | CLASSIC JAZZ (M)10'SM SPLT CVRG | G | ||
| 23088 | COLUMBIA | 6199 | JOHNNIE RAY | SAME (M) 10' CVR VG+ MB15 | VG | ||
| 23089 | COLUMBIA | 6338 | ROSEMARY CLOONEY | WHITE CHRISTMAS (M)10' CVR VG+ MB10 | VG- | ||
| 23090 | COLUMBIA | 660 | SARAH VAUGHAN | AFTER HOURS WITH (M) SOCSM SPLT CVR VG MB10 | VG | ||
| 23091 | COLUMBIA | 9003 | EYDIE GORME/TRIO LOS | GREAT LOVE SONGS IN SPANISH (S) CVR VG+ MB8 | M- | ||
| 23092 | COLUMBIA | 949 | MILES DAVIS | 'ROUND ABOUT MIDNIGHT (M) SM SPLT CVR VG6EYES | VG | ||
| 23093 | COLUMBIA | 9987 | WILLIE DIXON | I AM THE BLUES (S) CVR M- | M- | ||
| 23094 | COMMODORE | 200002 | VARIOUS | BOOGIE WOOGIE AND THE BLUES(M)10' CVR VG+MB10 | VG+ | ||
| 23095 | COTILLION | 9047 | KING FLOYD | SAME CVR VG+ (S) | M- | ||
| 23096 | CROWN | 273 | JOE HOUSTON | ROCKIN & ROLLIN (S) SM SPLT CVR VG- MB5 | VG+ | ||
| 23097 | CROWN | 5004 | WARDELL GRAY | WAY OUT WARDELL (M) SMSPLT SOC CVRVG- MB6 | VG | ||
| 23098 | CSP | 16567 | VARIOUS ELEGANTS+ | FABULOUS FIFTIES FAVORITES (S) CVR M- MB5 | M- | ||
| 23099 | DAKAR | 9005 | TYRONE DAVIS | CAN I CHANGE MY MIND (S) CVR VG+ | VG+ | ||
| 23100 | DATE | 4004 | PEACHES/HERB | LET'S FALL IN LOVE (S) CVR VG+ MB6 | VG | ||
| 23101 | DECCA | 4439 | BRENDA LEE | LET ME SING (M) CVR VG+ MB6 | VG | ||
| 23102 | DECCA | 4720 | LEN BARRY | 1-2-3 CO WOC CVR VG+ (M) | VG | ||
| 23103 | DECCA | 5016 | ETHEL SMITH | SOUVENIR ALBUM (M) CVR VG+ MB5 | VG | ||
| 23104 | DECCA | 5082 | JOSH WHITE | BALLADS AND BLUES (M)10' STAINOC CVRG | G | ||
| 23105 | DECCA | 5189 | TONY MARTIN | SINGS (M)10' CVR VG+ MB5 | VG- | ||
| 23106 | DECCA | 5554 | TEDDY PHILLIPS | CONCERT IN THE SKY(M)10'CVR VG+ MB5 | G | ||
| 23107 | DECCA | 74930 | LORETTA LYNN | SINGIN' WITH FEELIN' (S)SM SPLT CVRVG MB6 | VG+ | ||
| 23108 | DECCA | 74951 | IRISH ROVERS | THE UNICORN (S) CVR M- MB6 | VG+ | ||
| 23109 | DECCA | 79135 | SOUNDTRACK | TORN CURTAIN (S) MB5 SM SPLT CVRVG | VG | ||
| 23110 | DECCA | 8569 | BILL HALEY/COMETS | ROCKIIN' THE OLDIES (M) SM SPLTDJWOCCVRG | G+ | ||
| 24011 | DECCA | 74104 | BRENDA LEE | EMOTIONS (S) SM SPLT CVR VG MB5 | VG | ||
| 24012 | DECCA | 74216 | BRENDA LEE | SINCERELY (S) SM SPLT CVR VG MB5 | VG | ||
| 23111 | DIG | 5052 | VARIOUS | THE GOLDEN GROUPS (M) CVR M- | M- | ||
| 23112 | DOLTON | 2007 | FLEETWOODS | DEEP IN A DREAM (M) (M) CVR TEAR CVR VGONTOP | VG | ||
| 23113 | DOT | 25949 | BELMONTS | SUMMER LOVE (S) CVR VG | VG+ | ||
| 23114 | DUKE | 71 | JOHNNY ACE | MEMORIAL ALBUM (M)2NDPRESS SOC WOC MB15 CVRVG | VG | ||
| 23115 | EEE | 1069 | EMBERS | BURN YOU A NEW ONE (S) SM SPLT CVR VG MB10 | VG | ||
| 23116 | ELEKTRA | 209 | JUDY COLLINS | A MAID OF CONSTANT SORROW (M) CVR M- | |||
| 23117 | ELEKTRA | 75031 | AZTEC TWO-STEP | SAME (S) SM SPLT CVR VG- MB5 | VG | ||
| 23118 | EMARCY | 36010 | BILLY ECKSTINE | I SURRENDER DEAR (M) WOC CVRM- MB20 | VG+ | ||
| 23119 | EPIC | 15109 | ROWAN/MARTIN | THE HUMOR OF (S)CVR VG+ MB5 | VG+ | ||
| 23120 | EPIC | 24019 | ADAM WADE | GREATEST HITS (M) CVRVG+ MB10 | VG+ | ||
| 23121 | EPIC | 24093 | DAVE CLARK FIVE | GLAD ALL OVER (M) CVR M- WOL | M- | ||
| 23122 | EPIC | 24178 | DAVE CLARK FIVE | I LIKE IT LIKE THAT (M) WOC CVR M- | VG+ | ||
| 23123 | EPIC | 24212 | DAVE CLARK FIVE | SATISFIED WITH YOU (M) WOC CVRVG+ | VG- | ||
| 23124 | EPIC | 24310 | TREMELOES | HERE COMES MY BABY WOC (M) CVR VG+ | M- | ||
| 23125 | EPIC | 26312 | DAVE CLARK FIVE | YOU GOT WHAT IT TAKES (S) CVR M- MB15 | M- | ||
| 23126 | EPIC | 40471 | THE THE | INFECTED (S) CVR M- | M- | ||
| 23127 | EVEREST | 286 | MEMPHIS SLIM | VOL II (S) SM SPLT CVR VG MB5 | M- | ||
| 23128 | FLYING FISH | 265 | JANE SAPP | TAKE A LOOK AT MY PEOPLE (S) CVR M- MB5 | M- | ||
| 23129 | FONTAN | 67592 | SHADES OF JOY | SAME (S) CVR M- DJ MB10 | M- | ||
| 23130 | FONTANA | 67577 | GLORIA LYNNE | HERE THERE & EVERYWHERE (S) WOC DJ CVRSS MB8 | SS | ||
| 23131 | FONTANA | 67583 | JOHNNIE GRAY | FULL HOUSE SAXES (S) CVR M- DJ MB6 | M- | ||
| 23132 | FONTANA | 67586 | DAUGHTERS OF ALBION | SAME (S) CVR M- DJ MB6 | M- | ||
| 23133 | FONTANA | 67591 | HOUSE OF LEATHER | BLACKWOOD APOLOGY (S) CVRM- DJ MB8 | M- | ||
| 23134 | FONTANA | 67591 | O'HARA'S PLAYBOYS | GET READY (S) DJ CVRM- MB6 | M- | ||
| 23135 | FONTANA | 67593 | TONGUE & GROOVE | SAME (S) DJ CVRM- MB10 | M- | ||
| 23136 | FONTANA | 87575 | JOHN DANKWORTH | THE 1,000,000 COLLECTION (S) CVR VG+ MB6 | M- | ||
| 23137 | FORUM | 9022 | BUDDY JOHNSON ORCH | GO AHEAD & ROCK ROCK ROCK (M)WOCSTAINOCCVRVG | VG+ | ||
| 23138 | FRATERNITY | 1019 | CASINOS | THEN YOU CAN TELL ME GOODBYE (M) CVR VG+ | VG | ||
| 23139 | GARPAX | 57001 | BOBBY (BORIS) PICKETT | MONSTER MASH (M) SOCWOLWOC CVRVG+ MB50 | VG+ | ||
| 23140 | GROSS | 102 | DOUG CLARK/HOT NUTS | ON CAMPUS (M) SOC SM SPLT CVR VG | VG- | ||
| 23141 | HERITAGE | 35002 | DUPREES | TOTAL RECALL (S) SOC DJ CVR VG+ MB12 | M- | ||
| 23142 | HI | 32085 | SYL JOHNSON | DIAMOND IN THE ROUGH (S) CO CVRVG+ MB5 | M- | ||
| 24013 | HI | 12038 | JERRY JAYE | MY GIRL JOSEPHINE (M) CVR VG+ | VG | ||
| 24014 | HI | 12042 | WILLIE MITCHELL | LIVE (M) SOC CVR VG+ | M- | ||
| 23143 | HICKORY | 127 | DONOVAN | FAIRY TALE (M) CO CVR VG+ MB8 | VG+ | ||
| 23144 | HICKORY | 143 | DONOVAN | LIKE IT IS (S) WOC CVR VG | VG+ | ||
| 23145 | HICKORY | 144 | FRANK IFIELD | ROVIN' LOVER (S) SS | SS | ||
| 23146 | IMPERIAL | 9103 | FATS DOMINO | MILLION RECORD HITS (M)SM SPLT CVR VG MB5 | VG- | ||
| 23147 | IMPERIAL | 9289 | MEL CARTER | HOLD ME THRILL ME KISS ME (M) CVRVG MB5 | VG | ||
| 23148 | IMPORT | 1003 | TOMORROW | SAME (S) CVR M- MB25 | M- | ||
| 23149 | INVICTUS | 7300 | CHAIRMEN OF THE BOARD | GIVE ME JUST A LITTLE MORE TIME (S) CVRVG | VG+ | ||
| 24015 | JUANA | 200003 | FREDERICK KNIGHT | LET THE SUNSHINE IN (S) SMSPLT DJ CVRVG- | VG+ | ||
| 23150 | JUBILEE | 1026 | DELLA REESE | MELANCHOLLY BABY (M) CVRVG+ | VG | ||
| 23151 | JUBILEE | 1086 | BOBBY FREEMAN | DO YOU WANNA DANCE (M) STAIN OC CVR VG MB20 | VG | ||
| 23152 | JUBILEE | 2029 | RUSTY WARREN | KNOCKERS UP (M) CVR VG+ MB6 | VG+ | ||
| 23153 | KAPP | 1366 | WAIKIKIS | HAWAII TATTOO (M) SM SPLT CVR VG MB5 | VG | ||
| 23154 | KAPP | 3582 | UNIFICS | SITTIN' IN AT..COURT OF LOVE (S) SOC CVRVG+ | VG+ | ||
| 23155 | KING | 1110 | JAMES BROWN | SHO' IS FUNKY DOWN HERE KING AT LEFTCVR VG+ | VG+ | ||
| 24016 | L J | 101 | JAN& DEAN/SOUL SURFERS | SAME (M) SOC CVRVG SOL | VG+ | ||
| 23156 | LAZARD | 20106 | PAUL HUMPHREY | AND THE COOL AID CHEMISTS ((S) DJSOCCVR VG+ | VG+ | ||
| 23157 | LIBERTY | 3012 | JULIE LONDON | LONELY GIRL (M) SOC CVR M- | M- | ||
| 23158 | LIBERTY | 3048 | SOUNDTRACK | HOT ROD RUMBLE (M)STAIN OC CVR VG+ MB20 | VG | ||
| 23159 | LIBERTY | 3132 | DAVID SEVILLE/CHIPMUNK | LETS ALL SING WITH THE (M)RED WAX CVR VG | VG- | ||
| 23160 | LIBERTY | 3205 | BOBBY VEE | HITS OF THE ROCKIN' '50'S (M)WOC CVRVG+ MB10 | VG+ | ||
| 23161 | LIBERTY | 3314 | JAN & DEAN | SURF CITY * OTHER SWINGIN' CITIES SOC CVRVG+ | VG | ||
| 23162 | LIBERTY | 3352 | BOBBY VEE | SINGS..NEW SOUND FROM ENGLAND (M) CVRVG+ | VG | ||
| 23163 | LIBERTY | 7403 | JAN & DEAN | COMMAND PERFORMANCE LIVE IN PERSON (S)CVRVG+ | VG+ | ||
| 23164 | LIMELIGHT | 86048 | VARIOUS | PANORAMA ELECTRONIQUE (S) CVR M- MB5 | M- | ||
| 23165 | LIMELIGHT | 86049 | PIERRE HENRY | LE VOYAGE (S) CVR VG+ DJ MB5 | M- | ||
| 23166 | LIMELIGHT | 86050 | TOM DISSEVELT/K BALTAN | SONG OF THE SECOND MOON (S) DJ CVR VG+ MB5 | M- | ||
| 23167 | LIMELIGHT | 86051 | OHANA/KABELAC | PERCUSSIONS (S) SM SPLT CVR VG MB5 | M- | ||
| 23168 | LIMELIGHT | 86053 | CLASSICAL RAGAS FROM INDIA (S) SM SPLT CVRVG | M- | |||
| 23169 | LIMELIGHT | 86058 | RUTH WHITE | 7 TRUMPS FROM THE TAROT CARDS (S) CVRM- DJ | M- | ||
| 23170 | LIMELIGHT | 86063 | SOUND OF FEELING | SPLEEN (S) CVR VG+ DJ MB5 | M- | ||
| 23171 | LIMELIGHT | 86067 | DON ROBERTSON | DAWN (S) DJ CVR M- MB8 | M- | ||
| 23172 | LIMELIGHT | 88059 | PIERRE HENRY | VARIATIONS FOR A DOOR &..SIGH (S) DJ CVRVG+ | M- | ||
| 23173 | LONDON | 451 | ROLLING STONES | DECEMBER'S CHILDREN (S)WOC CVRM-DKBLUELBLOBOX | M- | ||
| 24017 | LONDON | 428 | MOODY BLUES | GO NOW (S) CVR VG+ | M- | ||
| 23175 | MAINSTREAM | 6099 | BIG BROTHER/HOLDING CO | SAME SM SPLT (S) CVRVG | VG | ||
| 23176 | MAISON SOUL | 1016 | ROCKIN' TABBY THOMAS | BLUES TRAIN (S) WOL CVR VG MB5 | M- | ||
| 24018 | MALACO | 6353 | DOROTHY MOORE | SAME (S) CO CVR VG | M- | ||
| 24019 | MARBLE | 1100 | KINKS | KANDA (S) CVR M- MB6 | M- | ||
| 23177 | MARK 56 | COLONEL SANDERS | TIJUANA PICNIC (S) SM SPLT CVR VG | VG- | |||
| 23178 | MCA | 3029 | LYNYRD SKYNYRD | SOUL SURVIVORS W/FLAMES (S) CVR VG+ | VG+ | ||
| 23179 | MCA | 4068 | WHO | MAGIC BUS/MY GENERATION (S) CVR VG+ MB8 | M- | ||
| 23180 | MCA | 5781 | CRUSADERS | THE GOOD AND BAD TIMES (S)PROMO STAMPCVRM- | M- | ||
| 23181 | MERCRUY | 27000 | JOE DOWELL | WOODEN HEART (M) WOC CVR VG+ MB10 | VG | ||
| 23182 | MERCRUY | 61183 | SPANKY/OUR GANG | ANY THING YOU CHOOSE (S) DJ SOC CVRM- MB10 | M- | ||
| 23183 | MERCRUY | 61209 | CHARLIE STARR | JUST PLAIN CHARLIE (S) CVR VG+ DJ MB5 | M- | ||
| 23184 | MERCURY | 20638 | DINAH WASHINGTON | SEPTEMBER IN THE RAIN (M) CVR M- MB12 | M- | ||
| 23185 | MERCURY | 21017 | FREDDIE/DREAMERS | SAME (M) CVRVG CO MB6 | VG | ||
| 23186 | MERCURY | 21039 | FATS DOMINO | '65 (M) CVR VG+ MB5 | VG | ||
| 23187 | MERCURY | 21104 | BLUES MAGOOS | ELECTRIC COMIC BOOK (M) CVRVG+ MB10 | VG+ | ||
| 23188 | MERCURY | 21136 | LORI BURTON | BREAKOUT (M) WOC CVRVG+ DJ MB5 | M- | ||
| 23189 | MERCURY | 21149 | DEREK & RAY | CINEMA SCENE TODAY (M) WOC CVR VG+ MB6 | M- | ||
| 23190 | MERCURY | 21157 | EVER-GREEN BLUES | 7 DO ELEVEN (M) DJ WOC CVR M- MB10 | M- | ||
| 23191 | MERCURY | 25059 | PATTI PAGE | SAME (M) 10' SM SPLT CVR VG MB7 | VG- | ||
| 23192 | MERCURY | 61039 | FATS DOMINO | '65 (S) CVRVG+ MB8 | VG | ||
| 23193 | MERCURY | 61122 | SARAH VAUGHN | IT'S A MANS WORLD (S) WOC DJ CVRVG+ MB8 | M- | ||
| 23194 | MERCURY | 61141 | KENNY RANKIN | MIND DUSTERS (S) WOC DJ CVR VG+ MB5 | M- | ||
| 23195 | MERCURY | 61158 | RIVERBOAT SOUL BAND | SAME (S) DJ WOL CVR M- MB8 | M- | ||
| 23196 | MERCURY | 61159 | SOUNDTRACK | UP THE JUNCTION(MANFRED MANN) (S)CVRM- DJ MB5 | VG | ||
| 23197 | MERCURY | 61179 | PAT PAULSEN | FOR PRESIDENT (S) CVR M- DJ MB8 | M- | ||
| 23198 | MERCURY | 61181 | LINN COUNTY | PROUD PLESH SOOTHSEER (S) DJ CVR M- MB10 | M- | ||
| 23199 | MERCURY | 61185 | LESLEY GORE | GOLDEN HITS VOL 2 (S) CVRM- DJ MB15 | M- | ||
| 23200 | MERCURY | 61196 | BUDDY MILES EXPRESS | EXPRESSWAY TO YOUR SKULL (S) CVRVG+ DJ MB8 | M- | ||
| 23201 | MERCURY | 61208 | JERRY MERRICK | FOLLOW (S) DJ CVR M- MB5 | M- | ||
| 23202 | MERCURY | 61213 | VARIOUS MR. DUBE+ | ICE CREAM & SUCKERS (S) DJ CVR M- MB6 | M- | ||
